Pricing
VeloBase charges based on Ledger Transactions — only successfulDeduct and Consume operations count. Deposits, freezes, unfreezes, and balance queries are always free.
What counts as a transaction?
Only two operation types are billable:- Deduct — a direct, one-step deduction from a customer’s balance.
- Consume — the second step of a staged deduction (freeze → consume).
| Operation | Billable? |
|---|---|
| Deposit | No |
| Freeze | No |
| Consume | Yes |
| Unfreeze | No |
| Deduct | Yes |
| Get balance | No |
Plans
| Free | Pro | Enterprise | |
|---|---|---|---|
| Price | $0 / mo | From $20 / mo | Custom |
| Included transactions | 50,000 / mo | 500K – 50M / mo | Custom |
| Overage | Hard limit (429) | From $0.12 / 10k ops | Volume discount |
| Projects | 1 | Unlimited | Unlimited |
| API keys | 2 per project | Unlimited | Unlimited |
| Team members | 1 | Up to 5 | Unlimited |
| Support | Community | Dedicated | |
| SLA | — | 99.9% | 99.99% |
Pro tiers
Pro plans come in five tiers. Pick the volume that fits, and scale up or down at any time.| Tier | Included ops / mo | Price | Overage rate |
|---|---|---|---|
| Pro 500K | 500,000 | $20 / mo | $0.50 / 10k ops |
| Pro 2M | 2,000,000 | $50 / mo | $0.30 / 10k ops |
| Pro 5M | 5,000,000 | $100 / mo | $0.25 / 10k ops |
| Pro 15M | 15,000,000 | $200 / mo | $0.18 / 10k ops |
| Pro 50M | 50,000,000 | $500 / mo | $0.12 / 10k ops |
Free plan limits
The Free plan allows up to 50,000 ledger transactions per month. Once the limit is reached,Deduct and Consume API calls return HTTP 429:
Billing cycle
- Each organization has a single billing subscription.
- The billing period is calendar-monthly from the date of subscription creation.
- Usage is tracked per organization across all projects. The dashboard shows a per-project breakdown.
- Pro overage is billed at the end of each cycle.